| S.No | MACHINE | NAME | Quantity |
|---|---|---|---|
| 1 | ![]() |
BORED PILE RIG | 34 |
| 2 | ![]() |
DRIVEN PILE RIG | 11 |
| 3 | ![]() |
MIXTURE MACHINE | 6 |
| 4 | ![]() |
BARBENDING MACHINE | 1 |
| 5 | ![]() |
JCB | 5 |
| 6 | ![]() |
HYDRA CRANE | 4 |
| 7 | ![]() |
POCLAIN | 2 |
| 8 | ![]() |
TIPPER | 8 |
| 9 | ![]() |
CUBE TEST MACHINE | 2 |
| 10 | ![]() |
WEIGH BATCHER MACHINE | 2 |
| 11 | ![]() |
CONCRETE BLOCKS | 650 |
| 12 | ![]() |
HYDRAULIC JACK | 16 |
| 13 | ![]() |
HYDRAULIC PUMP | 5 |
| 14 | ![]() |
DIAL GAUGE | 16 |
| 15 | ![]() |
PRESSURE GAUGE | 6 |
| 16 | ![]() |
LOAD TEST EQUIPMENTS (100 MT - 1000 MT) | 10 SETS |
| 17 | ![]() |
TW | 1 |
| 18 | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |
| 19 | xxxxxx | xxxxxxxxxxxxxxxx | |
| 20 | djkasdkja | 2 |















